Brighton's next match is Liverpool vs Brighton on 25 Oct 2026 10:00, in Premier League 2026/2027.
For Brighton's next match, Liverpool vs Brighton, the best 1X2 prices are 2.15 for a Liverpool win, 4.04 for the draw and 3.29 for Brighton. In the Over/Under 2.5 goals market, Over is priced at 1.55 and Under at 2.55.
Brighton are in position 3 in Premier League 2026/2027 with 16 points from 7 matches (5 wins, 1 draws, 1 defeats, 23 goals scored and 5 conceded).
Brighton's form over their last 5 matches in all competitions is W-W-W-W-D: 4 wins, 1 draws and 0 defeats, scoring 14 goals and conceding 0.
Fabian Hurzeler is Brighton's head coach.
Pascal Gross is Brighton's top scorer in Premier League 2026/2027 this season, with 3 goals.
Brighton's last 5 results: Jablonec 0-0 Brighton, Brighton 5-0 Crystal Palace, Brighton 4-0 FK Zalgiris Kaunas, Sunderland 0-2 Brighton and Brighton 3-0 Arsenal.
| 1 | 13 | 5 | |
| 2 | 8 | 5 | |
| 3 |
Brighton
|
16 | 5 |
| 4 | 10 | 5 | |
| 5 | 7 | 5 | |
| 6 | 10 | 5 | |
| 7 | 7 | 5 | |
| 8 | 6 | 5 | |
| 9 |
|
7 | 5 |
| 10 |
|
6 | 5 |
| 11 | 9 | 5 | |
| 12 | 4 | 5 | |
| 13 | 8 | 5 | |
| 14 | 6 | 5 | |
| 15 | 6 | 5 | |
| 16 | 4 | 5 | |
| 17 | 2 | 5 | |
| 18 |
|
1 | 5 |
| 19 | 5 | 5 | |
| 20 | 6 | 5 |
| 1 | 7 | 7 | 0 | 0 | 19:7 | 21 | |
| 2 | 7 | 6 | 0 | 1 | 11:5 | 18 | |
| 3 |
Brighton
|
7 | 5 | 1 | 1 | 23:5 | 16 |
| 4 | 7 | 4 | 1 | 2 | 17:13 | 13 | |
| 5 | 7 | 3 | 3 | 1 | 9:8 | 12 | |
| 6 | 7 | 2 | 4 | 1 | 13:8 | 10 | |
| 7 | 7 | 2 | 4 | 1 | 9:6 | 10 | |
| 8 | 7 | 2 | 4 | 1 | 8:7 | 10 | |
| 9 |
Ipswich Town
|
8 | 3 | 1 | 4 | 12:16 | 10 |
| 10 |
Hull City
|
7 | 2 | 3 | 2 | 8:7 | 9 |
| 11 | 7 | 2 | 2 | 3 | 10:14 | 8 | |
| 12 | 7 | 2 | 2 | 3 | 7:11 | 8 | |
| 13 | 7 | 1 | 4 | 2 | 10:10 | 7 | |
| 14 | 7 | 2 | 1 | 4 | 9:17 | 7 | |
| 15 | 7 | 1 | 3 | 3 | 9:13 | 6 | |
| 16 | 8 | 1 | 3 | 4 | 6:10 | 6 | |
| 17 | 7 | 1 | 3 | 3 | 6:10 | 6 | |
| 18 |
Coventry City
|
7 | 2 | 0 | 5 | 6:14 | 6 |
| 19 | 7 | 1 | 2 | 4 | 7:10 | 5 | |
| 20 | 7 | 1 | 1 | 5 | 6:14 | 4 | |
| 1 | 4 | 4 | 0 | 0 | 11:6 | 12 | |
| 2 | 3 | 3 | 0 | 0 | 7:2 | 9 | |
| 3 |
Brighton
|
4 | 3 | 1 | 0 | 13:1 | 10 |
| 4 | 3 | 2 | 1 | 0 | 11:6 | 7 | |
| 5 | 3 | 0 | 2 | 1 | 2:5 | 2 | |
| 6 | 4 | 2 | 1 | 1 | 8:3 | 7 | |
| 7 | 4 | 1 | 3 | 0 | 6:3 | 6 | |
| 8 | 4 | 2 | 1 | 1 | 5:4 | 7 | |
| 9 |
Ipswich Town
|
4 | 2 | 1 | 1 | 5:5 | 7 |
| 10 |
Hull City
|
3 | 1 | 2 | 0 | 4:2 | 5 |
| 11 | 4 | 1 | 2 | 1 | 6:6 | 5 | |
| 12 | 3 | 0 | 1 | 2 | 3:5 | 1 | |
| 13 | 3 | 1 | 1 | 1 | 6:4 | 4 | |
| 14 | 3 | 1 | 0 | 2 | 6:8 | 3 | |
| 15 | 4 | 1 | 2 | 1 | 5:4 | 5 | |
| 16 | 4 | 0 | 1 | 3 | 0:3 | 1 | |
| 17 | 4 | 1 | 1 | 2 | 5:6 | 4 | |
| 18 |
Coventry City
|
3 | 1 | 0 | 2 | 4:7 | 3 |
| 19 | 4 | 1 | 1 | 2 | 6:7 | 4 | |
| 20 | 3 | 1 | 0 | 2 | 1:4 | 3 | |
| 1 | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 4:3 | 9 | |
| 3 |
Brighton
|
3 | 2 | 0 | 1 | 10:4 | 6 |
| 4 | 4 | 2 | 0 | 2 | 6:7 | 6 | |
| 5 | 4 | 3 | 1 | 0 | 7:3 | 10 | |
| 6 | 3 | 0 | 3 | 0 | 5:5 | 3 | |
| 7 | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 8 | 3 | 0 | 3 | 0 | 3:3 | 3 | |
| 9 |
Ipswich Town
|
4 | 1 | 0 | 3 | 7:11 | 3 |
| 10 |
Hull City
|
4 | 1 | 1 | 2 | 4:5 | 4 |
| 11 | 3 | 1 | 0 | 2 | 4:8 | 3 | |
| 12 | 4 | 2 | 1 | 1 | 4:6 | 7 | |
| 13 | 4 | 0 | 3 | 1 | 4:6 | 3 | |
| 14 | 4 | 1 | 1 | 2 | 3:9 | 4 | |
| 15 | 3 | 0 | 1 | 2 | 4:9 | 1 | |
| 16 | 4 | 1 | 2 | 1 | 6:7 | 5 | |
| 17 | 3 | 0 | 2 | 1 | 1:4 | 2 | |
| 18 |
Coventry City
|
4 | 1 | 0 | 3 | 2:7 | 3 |
| 19 | 3 | 0 | 1 | 2 | 1:3 | 1 | |
| 20 | 4 | 0 | 1 | 3 | 5:10 | 1 |